Ensembl .| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR003002 7TM chemoreceptor, subfamily 1 |
619 | 722 | 251 | IPR002109 Glutaredoxin |
10 | 40 |
| 2 | IPR001810 Cyclin-like F-box |
398 | 1251 | 252 | IPR010916 TonB box, conserved site |
10 | 10 |
| 3 | IPR000719 Protein kinase, core |
381 | 6862 | 253 | IPR010381 Protein of unknown function DUF976, Caenorhabditis species |
10 | 22 |
| 4 | IPR002651 Protein of unknown function DUF32 |
225 | 281 | 254 | IPR006578 MADF |
10 | 22 |
| 5 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
207 | 2093 | 255 | IPR000159 Ras-association |
10 | 393 |
| 6 | IPR001304 C-type lectin |
192 | 758 | 256 | IPR001660 Sterile alpha motif SAM |
10 | 88 |
| 7 | IPR000276 GPCR, rhodopsin-like |
185 | 1917 | 257 | IPR003656 Zinc finger, BED-type predicted |
10 | 61 |
| 8 | IPR007087 Zinc finger, C2H2-type |
166 | 2193 | 258 | IPR008588 Protein of unknown function DUF870, Caenorhabditis species |
10 | 10 |
| 9 | IPR002486 Nematode cuticle collagen, N-terminal |
147 | 604 | 259 | IPR008498 Protein of unknown function DUF780, Caenorhabditis species |
10 | 14 |
| 10 | IPR000210 BTB/POZ-like |
137 | 1402 | 260 | IPR001199 Cytochrome b5 |
10 | 82 |
| 11 | IPR001841 Zinc finger, RING-type |
125 | 563 | 261 | IPR001878 Zinc finger, CCHC-type |
10 | 89 |
| 12 | IPR001680 WD40 repeat |
125 | 2681 | 262 | IPR007274 Ctr copper transporter |
10 | 13 |
| 13 | IPR010726 Protein of unknown function DUF1300 |
120 | 230 | 263 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
10 | 94 |
| 14 | IPR000535 Major sperm protein |
110 | 234 | 264 | IPR003395 RecF/RecN/SMC protein, N-terminal |
10 | 34 |
| 15 | IPR000504 RNA recognition motif, RNP-1 |
101 | 1473 | 265 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
9 | 14 |
| 16 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
98 | 1193 | 266 | IPR004689 UDP-galactose transporter |
9 | 24 |
| 17 | IPR001356 Homeobox |
87 | 693 | 267 | IPR000583 Glutamine amidotransferase, class-II |
9 | 73 |
| 18 | IPR007114 Major facilitator superfamily |
85 | 249 | 268 | IPR001320 Ionotropic glutamate receptor |
9 | 55 |
| 19 | IPR003582 Metridin-like ShK toxin |
80 | 473 | 269 | IPR006149 Nematode-specific EB region |
9 | 228 |
| 20 | IPR002198 Short-chain dehydrogenase/reductase SDR |
79 | 941 | 270 | IPR002076 GNS1/SUR4 membrane protein |
9 | 18 |
| 21 | IPR017452 GPCR, rhodopsin-like superfamily |
79 | 84 | 271 | IPR009676 Protein of unknown function DUF1265 |
9 | 9 |
| 22 | IPR001128 Cytochrome P450 |
77 | 1628 | 272 | IPR000425 Major intrinsic protein |
9 | 129 |
| 23 | IPR002048 Calcium-binding EF-hand |
73 | 948 | 273 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
9 | 9 |
| 24 | IPR000324 Vitamin D receptor |
73 | 2010 | 274 | IPR009545 Protein of unknown function DUF1164 |
9 | 9 |
| 25 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
72 | 123 | 275 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
9 | 45 |
| 26 | IPR001806 Ras GTPase |
72 | 1117 | 276 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
9 | 132 |
| 27 | IPR008166 Protein of unknown function DUF23 |
67 | 70 | 277 | IPR001388 Synaptobrevin |
9 | 57 |
| 28 | IPR001534 Transthyretin-like |
63 | 76 | 278 | IPR001466 Beta-lactamase |
9 | 14 |
| 29 | IPR004843 Metallophosphoesterase |
61 | 478 | 279 | IPR002058 PAP/25A-associated |
9 | 21 |
| 30 | IPR002656 Acyltransferase 3 |
61 | 76 | 280 | IPR002893 Zinc finger, MYND-type |
9 | 54 |
| 31 | IPR000494 EGF receptor, L domain |
60 | 165 | 281 | IPR003663 Sugar transporter |
9 | 76 |
| 32 | IPR000742 EGF-like, type 3 |
60 | 1509 | 282 | IPR001159 Double-stranded RNA binding |
9 | 92 |
| 33 | IPR004151 C. elegans Sre G protein-coupled chemoreceptor |
54 | 56 | 283 | IPR006055 Exonuclease |
9 | 30 |
| 34 | IPR002900 Protein of unknown function DUF38, Caenorhabditis species |
53 | 66 | 284 | IPR000436 Sushi/SCR/CCP |
9 | 130 |
| 35 | IPR001611 Leucine-rich repeat |
52 | 983 | 285 | IPR001844 Chaperonin Cpn60 |
9 | 280 |
| 36 | IPR000859 CUB |
50 | 584 | 286 | IPR005018 DOMON related |
9 | 72 |
| 37 | IPR002110 Ankyrin |
49 | 1137 | 287 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
9 | 74 |
| 38 | IPR003366 CUB-like region |
49 | 63 | 288 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
8 | 243 |
| 39 | IPR004045 Glutathione S-transferase, N-terminal |
48 | 121 | 289 | IPR000286 Histone deacetylase superfamily |
8 | 106 |
| 40 | IPR006583 CW |
48 | 100 | 290 | IPR009853 Protein of unknown function DUF1412 |
8 | 8 |
| 41 | IPR002083 MATH |
47 | 452 | 291 | IPR001087 Lipase, GDSL |
8 | 10 |
| 42 | IPR000344 Nematode chemoreceptor, Sra |
46 | 238 | 292 | IPR004878 Protein of unknown function DUF270 |
8 | 8 |
| 43 | IPR000008 C2 calcium-dependent membrane targeting |
44 | 1090 | 293 | IPR004825 Insulin/IGF/relaxin |
8 | 11 |
| 44 | IPR002542 Protein of unknown function DUF19 |
44 | 82 | 294 | IPR000994 Peptidase M24, catalytic core |
8 | 38 |
| 45 | IPR001507 Endoglin/CD105 antigen |
43 | 260 | 295 | IPR002999 Tudor |
8 | 69 |
| 46 | IPR000609 Serpentine gamma receptor, Caenorhabditis species |
42 | 275 | 296 | IPR002227 Tyrosinase |
8 | 75 |
| 47 | IPR003280 Potassium channel, two pore-domain |
42 | 280 | 297 | IPR004686 Tricarboxylate/iron carrier |
8 | 16 |
| 48 | IPR003839 Protein of unknown function DUF215 |
41 | 42 | 298 | IPR000582 Acyl-CoA-binding protein, ACBP |
8 | 63 |
| 49 | IPR012885 F-box associated type 2 |
39 | 42 | 299 | IPR001322 Intermediate filament, C-terminal |
8 | 63 |
| 50 | IPR002018 Carboxylesterase, type B |
39 | 92 | 300 | IPR000772 Ricin B lectin |
8 | 53 |
| 51 | IPR000357 HEAT |
38 | 253 | 301 | IPR002655 Acyl-CoA oxidase, C-terminal |
8 | 54 |
| 52 | IPR001440 Tetratricopeptide TPR-1 |
37 | 1039 | 302 | IPR000120 Amidase signature enzyme |
8 | 37 |
| 53 | IPR000169 Peptidase, cysteine peptidase active site |
37 | 495 | 303 | IPR001132 SMAD domain, Dwarfin-type |
8 | 69 |
| 54 | IPR001993 Mitochondrial substrate carrier |
37 | 566 | 304 | IPR007883 Protein of unknown function DUF713 |
8 | 8 |
| 55 | IPR000884 Thrombospondin, type I |
36 | 845 | 305 | IPR005123 2OG-Fe(II) oxygenase |
8 | 31 |
| 56 | IPR007284 Ground-like region |
36 | 41 | 306 | IPR002557 Chitin binding protein, peritrophin-A |
8 | 293 |
| 57 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
36 | 188 | 307 | IPR004841 Amino acid permease-associated region |
8 | 22 |
| 58 | IPR000718 Peptidase M13, neprilysin |
36 | 140 | 308 | IPR001926 Pyridoxal phosphate-dependent enzyme, beta subunit |
8 | 24 |
| 59 | IPR001283 Allergen V5/Tpx-1 related |
35 | 264 | 309 | IPR005818 Histone H1/H5 |
8 | 52 |
| 60 | IPR002485 Protein of unknown function DUF13 |
35 | 56 | 310 | IPR009644 Fukutin-related |
8 | 14 |
| 61 | IPR006028 Gamma-aminobutyric acid A receptor |
35 | 521 | 311 | IPR000585 Hemopexin |
8 | 83 |
| 62 | IPR001478 PDZ/DHR/GLGF |
34 | 646 | 312 | IPR000555 Mov34/MPN/PAD-1 |
8 | 25 |
| 63 | IPR003326 Protein of unknown function DUF130 |
34 | 37 | 313 | IPR000542 Acyltransferase ChoActase/COT/CPT |
8 | 26 |
| 64 | IPR003593 AAA+ ATPase, core |
33 | 206 | 314 | IPR001155 NADH:flavin oxidoreductase/NADH oxidase, N-terminal |
8 | 8 |
| 65 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
33 | 88 | 315 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
8 | 41 |
| 66 | IPR003677 Protein of unknown function DUF148 |
32 | 32 | 316 | IPR004709 Sodium/hydrogen exchanger subfamily |
8 | 102 |
| 67 | IPR008160 Collagen triple helix repeat |
32 | 113 | 317 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
8 | 14 |
| 68 | IPR000731 Sterol-sensing 5TM box |
32 | 119 | 318 | IPR000095 PAK-box/P21-Rho-binding |
8 | 205 |
| 69 | IPR001140 ABC transporter, transmembrane region |
31 | 438 | 319 | IPR013090 Phospholipase A2, active site |
8 | 10 |
| 70 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
31 | 568 | 320 | IPR005552 Scramblase |
8 | 10 |
| 71 | IPR000571 Zinc finger, CCCH-type |
31 | 199 | 321 | IPR015880 Zinc finger, C2H2-like |
8 | 40 |
| 72 | IPR001214 SET |
30 | 179 | 322 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 35 |
| 73 | IPR000886 Endoplasmic reticulum, targeting sequence |
30 | 418 | 323 | IPR005804 Fatty acid desaturase, type 1 |
8 | 52 |
| 74 | IPR003598 Immunoglobulin subtype 2 |
30 | 1383 | 324 | IPR008139 Saposin B |
7 | 13 |
| 75 | IPR006570 SPK |
30 | 111 | 325 | IPR001736 Phospholipase D/Transphosphatidylase |
7 | 58 |
| 76 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
29 | 438 | 326 | IPR008262 Lipase, active site |
7 | 17 |
| 77 | IPR003341 Cysteine rich repeat, tripleX |
29 | 410 | 327 | IPR000749 ATP:guanido phosphotransferase |
7 | 33 |
| 78 | IPR000873 AMP-dependent synthetase and ligase |
29 | 147 | 328 | IPR002052 N-6 adenine-specific DNA methylase, conserved site |
7 | 18 |
| 79 | IPR001506 Peptidase M12A, astacin |
28 | 311 | 329 | IPR004156 Organic anion transporter polypeptide OATP |
7 | 18 |
| 80 | IPR001873 Na+ channel, amiloride-sensitive |
28 | 302 | 330 | IPR001382 Glycoside hydrolase, family 47 |
7 | 74 |
| 81 | IPR000215 Protease inhibitor I4, serpin |
28 | 105 | 331 | IPR000014 PAS |
7 | 98 |
| 82 | IPR002921 Lipase, class 3 |
27 | 48 | 332 | IPR004316 MtN3 and saliva related transmembrane protein |
7 | 12 |
| 83 | IPR001650 DNA/RNA helicase, C-terminal |
27 | 318 | 333 | IPR000557 Calponin repeat |
7 | 209 |
| 84 | IPR011701 Major facilitator superfamily MFS-1 |
27 | 32 | 334 | IPR004046 Glutathione S-transferase, C-terminal |
7 | 10 |
| 85 | IPR003125 Protein of unknown function WSN |
27 | 50 | 335 | IPR008632 Nematode fatty acid retinoid binding |
7 | 9 |
| 86 | IPR001623 Heat shock protein DnaJ, N-terminal |
27 | 181 | 336 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase |
7 | 14 |
| 87 | IPR000626 Ubiquitin |
26 | 353 | 337 | IPR005098 Protein of unknown function DUF281 |
7 | 20 |
| 88 | IPR000152 Aspartic acid and asparagine hydroxylation site |
26 | 2900 | 338 | IPR002952 Eggshell protein |
7 | 33 |
| 89 | IPR003100 Argonaute and Dicer protein, PAZ |
26 | 128 | 339 | IPR005027 Glycosyl transferase, family 43 |
7 | 8 |
| 90 | IPR012877 Protein of unknown function DUF1679, Caenorhabditis species |
26 | 67 | 340 | IPR000426 Proteasome alpha-subunit, conserved site |
7 | 22 |
| 91 | IPR011021 Arrestin-like, N-terminal |
26 | 53 | 341 | IPR008574 Protein of unknown function DUF856, Caenorhabditis species |
7 | 16 |
| 92 | IPR000073 Alpha/beta hydrolase fold-1 |
26 | 96 | 342 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 14 |
| 93 | IPR007669 Protein of unknown function DUF595 |
26 | 27 | 343 | IPR001373 Cullin, N-terminal region |
7 | 47 |
| 94 | IPR000990 Innexin |
25 | 298 | 344 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
7 | 888 |
| 95 | IPR001357 BRCT |
25 | 235 | 345 | IPR004911 Gamma interferon inducible lysosomal thiol reductase GILT |
7 | 8 |
| 96 | IPR000615 Bestrophin |
25 | 31 | 346 | IPR000203 GPS |
7 | 142 |
| 97 | IPR001452 Src homology-3 |
25 | 562 | 347 | IPR004820 Cytidylyltransferase |
7 | 26 |
| 98 | IPR001079 Galectin, galactose-binding lectin |
25 | 133 | 348 | IPR008906 HAT dimerisation |
7 | 8 |
| 99 | IPR003439 ABC transporter-like |
25 | 198 | 349 | IPR000889 Glutathione peroxidase |
7 | 54 |
| 100 | IPR000971 Globin, subset |
24 | 42 | 350 | IPR002126 Cadherin |
7 | 232 |
| 101 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
24 | 106 | 351 | IPR000192 Aminotransferase, class V/Cysteine desulphurase |
7 | 19 |
| 102 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
23 | 136 | 352 | IPR002562 3'-5' exonuclease |
7 | 16 |
| 103 | IPR005071 Protein of unknown function DUF274 |
23 | 24 | 353 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
7 | 91 |
| 104 | IPR001232 SKP1 component |
23 | 100 | 354 | IPR013766 Thioredoxin domain |
7 | 13 |
| 105 | IPR003235 Nematode insulin-related peptide, beta type |
23 | 34 | 355 | IPR002937 Amine oxidase |
7 | 21 |
| 106 | IPR000330 SNF2-related |
23 | 258 | 356 | IPR010558 Caenorhabditis elegans ly-6-related |
7 | 10 |
| 107 | IPR000048 IQ calmodulin-binding region |
23 | 431 | 357 | IPR001247 Exoribonuclease, phosphorolytic domain 1 |
7 | 21 |
| 108 | IPR004087 K Homology |
22 | 347 | 358 | IPR004367 Cyclin, C-terminal |
7 | 79 |
| 109 | IPR001781 Zinc finger, LIM-type |
22 | 467 | 359 | IPR002573 Choline/ethanolamine kinase |
7 | 12 |
| 110 | IPR002602 Protein of unknown function DB |
22 | 69 | 360 | IPR003091 Voltage-dependent potassium channel |
7 | 291 |
| 111 | IPR000560 Histidine acid phosphatase |
22 | 66 | 361 | IPR003104 Actin-binding FH2 and DRF autoregulatory |
7 | 26 |
| 112 | IPR000164 Histone H3 |
22 | 246 | 362 | IPR000804 Clathrin adaptor, sigma subunit/coatomer, zeta subunit |
7 | 63 |
| 113 | IPR001699 Transcription factor, T-box |
22 | 196 | 363 | IPR015590 Aldehyde dehydrogenase |
7 | 45 |
| 114 | IPR000198 RhoGAP |
21 | 180 | 364 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
7 | 53 |
| 115 | IPR000315 Zinc finger, B-box |
21 | 247 | 365 | IPR000197 Zinc finger, TAZ-type |
7 | 101 |
| 116 | IPR000195 RabGAP/TBC |
21 | 132 | 366 | IPR006020 Phosphotyrosine interaction region |
7 | 39 |
| 117 | IPR002659 Glycosyl transferase, family 31 |
21 | 23 | 367 | IPR013078 Phosphoglycerate mutase |
7 | 8 |
| 118 | IPR000182 GCN5-related N-acetyltransferase |
20 | 63 | 368 | IPR001523 Paired box protein, N-terminal |
7 | 49 |
| 119 | IPR005515 Vitelline membrane outer layer protein I (VOMI) |
20 | 21 | 369 | IPR009981 Protein of unknown function DUF1505 |
6 | 6 |
| 120 | IPR006588 Protein of unknown function PAW |
20 | 77 | 370 | IPR001208 MCM |
6 | 141 |
| 121 | IPR000219 Dbl homology (DH) domain |
20 | 1515 | 371 | IPR012435 Protein of unknown function DUF1632 |
6 | 6 |
| 122 | IPR002394 Nicotinic acetylcholine receptor, N-terminal |
20 | 257 | 372 | IPR001902 Sulphate anion transporter |
6 | 38 |
| 123 | IPR013032 EGF-like region, conserved site |
19 | 47 | 373 | IPR003890 MIF4G-like, type 3 |
6 | 51 |
| 124 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
19 | 158 | 374 | IPR001657 Peptidase C46, hedgehog protein |
6 | 54 |
| 125 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
19 | 123 | 375 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
6 | 138 |
| 126 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
19 | 163 | 376 | IPR008253 Marvel |
6 | 20 |
| 127 | IPR002119 Histone H2A |
19 | 183 | 377 | IPR000591 Pleckstrin/ G-protein, interacting region |
6 | 84 |
| 128 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
19 | 247 | 378 | IPR005821 Ion transport |
6 | 14 |
| 129 | IPR001766 Fork head transcription factor |
18 | 192 | 379 | IPR001876 Zinc finger, RanBP2-type |
6 | 50 |
| 130 | IPR001461 Peptidase A1 |
18 | 161 | 380 | IPR001870 B302, (SPRY)-like |
6 | 30 |
| 131 | IPR001163 Like-Sm ribonucleoprotein, core |
18 | 55 | 381 | IPR001164 Arf GTPase activating protein |
6 | 145 |
| 132 | IPR002918 Lipase, class 2 |
18 | 25 | 382 | IPR000716 Thyroglobulin type-1 |
6 | 193 |
| 133 | IPR000301 CD9/CD37/CD63 antigen |
18 | 74 | 383 | IPR013149 Alcohol dehydrogenase, zinc-binding |
6 | 16 |
| 134 | IPR001965 Zinc finger, PHD-type |
18 | 108 | 384 | IPR002155 Thiolase |
6 | 63 |
| 135 | IPR003406 Glycosyl transferase, family 14 |
18 | 19 | 385 | IPR002625 Smr protein/MutS2 C-terminal |
6 | 12 |
| 136 | IPR000558 Histone H2B |
17 | 135 | 386 | IPR010625 CHCH |
6 | 9 |
| 137 | IPR005514 Protein of unknown function DUF316 |
17 | 20 | 387 | IPR001865 Ribosomal protein S2 |
6 | 31 |
| 138 | IPR000342 Regulator of G protein signalling |
17 | 206 | 388 | IPR003034 DNA-binding SAP |
6 | 26 |
| 139 | IPR000834 Peptidase M14, carboxypeptidase A |
17 | 176 | 389 | IPR002495 Glycosyl transferase, family 8 |
6 | 9 |
| 140 | IPR006201 Neurotransmitter-gated ion-channel |
17 | 89 | 390 | IPR002553 Clathrin/coatomer adaptor, adaptin-like, N-terminal |
6 | 45 |
| 141 | IPR002035 von Willebrand factor, type A |
17 | 104 | 391 | IPR000108 Neutrophil cytosol factor 2 |
6 | 221 |
| 142 | IPR000217 Tubulin |
17 | 933 | 392 | IPR009564 Protein of unknown function DUF1179 |
6 | 7 |
| 143 | IPR000175 Sodium:neurotransmitter symporter |
17 | 157 | 393 | IPR008164 Repeat of unknown function XGLTT |
6 | 19 |
| 144 | IPR005044 Protein of unknown function DUF282, Caenorhabditis species |
17 | 18 | 394 | IPR000089 Biotin/lipoyl attachment |
6 | 86 |
| 145 | IPR001752 Kinesin, motor region |
17 | 212 | 395 | IPR001991 Sodium:dicarboxylate symporter |
6 | 118 |
| 146 | IPR005020 Protein of unknown function DUF278 |
17 | 18 | 396 | IPR000642 Peptidase M41 |
6 | 26 |
| 147 | IPR002184 Serpentine beta receptor |
17 | 102 | 397 | IPR001804 Isocitrate/isopropylmalate dehydrogenase |
6 | 54 |
| 148 | IPR010291 Protein of unknown function DUF895, eukaryotic |
17 | 22 | 398 | IPR012816 Conserved hypothetical protein CHP02464 |
6 | 10 |
| 149 | IPR001436 Alpha crystallin/Heat shock protein |
17 | 139 | 399 | IPR006108 3-hydroxyacyl-CoA dehydrogenase, C-terminal |
6 | 25 |
| 150 | IPR000299 Band 4.1, N-terminal |
16 | 433 | 400 | IPR002328 Alcohol dehydrogenase, zinc-containing, conserved site |
6 | 27 |
| 151 | IPR000348 emp24/gp25L/p24 |
16 | 71 | 401 | IPR000488 Death |
6 | 908 |
| 152 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
16 | 189 | 402 | IPR001451 Bacterial transferase hexapeptide repeat |
6 | 48 |
| 153 | IPR001849 Pleckstrin-like |
16 | 88 | 403 | IPR001619 Sec1-like protein |
6 | 10 |
| 154 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
16 | 227 | 404 | IPR007026 Domian of unknown function, DUF-CC |
6 | 34 |
| 155 | IPR002619 Protein of unknown function CX |
16 | 22 | 405 | IPR005135 Endonuclease/exonuclease/phosphatase |
6 | 6 |
| 156 | IPR001951 Histone H4 |
16 | 144 | 406 | IPR001148 Carbonic anhydrase, eukaryotic |
6 | 17 |
| 157 | IPR002123 Phospholipid/glycerol acyltransferase |
16 | 59 | 407 | IPR000836 Phosphoribosyltransferase |
6 | 48 |
| 158 | IPR001395 Aldo/keto reductase |
16 | 102 | 408 | IPR000101 Gamma-glutamyltranspeptidase |
6 | 95 |
| 159 | IPR002919 Protease inhibitor I8, cysteine-rich trypsin inhibitor-like |
16 | 131 | 409 | IPR001747 Lipid transport protein, N-terminal |
6 | 141 |
| 160 | IPR000727 Target SNARE coiled-coil region |
15 | 94 | 410 | IPR001938 Thaumatin, pathogenesis-related |
6 | 48 |
| 161 | IPR006089 Acyl-CoA dehydrogenase, conserved site |
15 | 116 | 411 | IPR002159 CD36 antigen |
6 | 37 |
| 162 | IPR000644 Cystathionine beta-synthase, core |
15 | 173 | 412 | IPR009924 Protein of unknown function DUF1459 |
6 | 6 |
| 163 | IPR000717 Proteasome component region PCI |
15 | 65 | 413 | IPR000483 Cysteine-rich flanking region, C-terminal |
6 | 119 |
| 164 | IPR001715 Calponin-like actin-binding |
15 | 86 | 414 | IPR010761 Clc-like |
6 | 8 |
| 165 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
15 | 168 | 415 | IPR006058 2Fe-2S ferredoxin, iron-sulphur binding site |
6 | 10 |
| 166 | IPR004245 Protein of unknown function DUF229 |
15 | 19 | 416 | IPR004345 TB2/DP1 and HVA22 related protein |
6 | 8 |
| 167 | IPR005047 Protein of unknown function DUF286, G protein-coupled receptor-like putative Caenorhabditis species |
15 | 18 | 417 | IPR001763 Rhodanese-like |
6 | 28 |
| 168 | IPR001594 Zinc finger, DHHC-type |
15 | 55 | 418 | IPR004365 Nucleic acid binding, OB-fold, tRNA/helicase-type |
6 | 16 |
| 169 | IPR000408 Regulator of chromosome condensation, RCC1 |
15 | 115 | 419 | IPR000010 Proteinase inhibitor I25, cystatin |
6 | 53 |
| 170 | IPR000679 Zinc finger, GATA-type |
15 | 161 | 420 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
6 | 101 |
| 171 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
15 | 130 | 421 | IPR002925 Dienelactone hydrolase |
6 | 6 |
| 172 | IPR005829 Sugar transporter, conserved site |
15 | 70 | 422 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
6 | 18 |
| 173 | IPR013057 Amino acid transporter, transmembrane |
14 | 29 | 423 | IPR001431 Peptidase M16, zinc-binding site |
6 | 42 |
| 174 | IPR000467 D111/G-patch |
14 | 113 | 424 | IPR001125 Recoverin |
6 | 110 |
| 175 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
14 | 196 | 425 | IPR002593 Protein of unknown function DX |
6 | 7 |
| 176 | IPR000306 Zinc finger, FYVE-type |
14 | 169 | 426 | IPR000850 Adenylate kinase |
6 | 72 |
| 177 | IPR001202 WW/Rsp5/WWP |
14 | 253 | 427 | IPR001261 ArgE/DapE/ACY1/CPG2/YscS, conserved site |
6 | 42 |
| 178 | IPR013216 Methyltransferase type 11 |
14 | 27 | 428 | IPR013110 Histone methylation DOT1 |
6 | 6 |
| 179 | IPR000253 Forkhead-associated |
14 | 113 | 429 | IPR001298 Filamin/ABP280 repeat |
5 | 275 |
| 180 | IPR000463 Cytosolic fatty-acid binding |
14 | 117 | 430 | IPR000863 Sulphotransferase |
5 | 5 |
| 181 | IPR000980 SH2 motif |
14 | 128 | 431 | IPR005816 Secreted growth factor Wnt protein |
5 | 50 |
| 182 | IPR002917 GTP-binding protein, HSR1-related |
13 | 108 | 432 | IPR006594 LisH dimerisation motif |
5 | 26 |
| 183 | IPR012444 Protein of unknown function DUF1647 |
13 | 13 | 433 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
5 | 26 |
| 184 | IPR000953 Chromo domain |
13 | 64 | 434 | IPR007109 Brix |
5 | 12 |
| 185 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
13 | 148 | 435 | IPR003703 Acyl-CoA thioesterase |
5 | 19 |
| 186 | IPR003689 Zinc/iron permease |
13 | 16 | 436 | IPR001130 Deoxyribonuclease, TatD-related |
5 | 12 |
| 187 | IPR002516 Glycosyl transferase, family 11 |
13 | 14 | 437 | IPR004344 Tubulin-tyrosine ligase |
5 | 17 |
| 188 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
13 | 32 | 438 | IPR002867 Zinc finger, C6HC-type |
5 | 53 |
| 189 | IPR004296 Protein of unknown function DUF236 |
13 | 23 | 439 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
5 | 22 |
| 190 | IPR000612 Protein of unknown function UPF0057 |
13 | 22 | 440 | IPR000726 Glycoside hydrolase, family 19, catalytic |
5 | 11 |
| 191 | IPR007767 Protein of unknown function DUF684 |
13 | 16 | 441 | IPR002156 Ribonuclease H |
5 | 10 |
| 192 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
13 | 126 | 442 | IPR001683 Phox-like |
5 | 41 |
| 193 | IPR000910 High mobility group box, HMG1/HMG2 |
13 | 139 | 443 | IPR001360 Glycoside hydrolase, family 1 |
5 | 18 |
| 194 | IPR004920 Protein of unknown function DUF263 |
13 | 17 | 444 | IPR003511 DNA-binding HORMA |
5 | 18 |
| 195 | IPR005834 Haloacid dehalogenase-like hydrolase |
12 | 37 | 445 | IPR000637 HMG-I and HMG-Y, DNA-binding |
5 | 48 |
| 196 | IPR000668 Peptidase C1A, papain C-terminal |
12 | 39 | 446 | IPR006043 Xanthine/uracil/vitamin C permease |
5 | 6 |
| 197 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
12 | 330 | 447 | IPR001503 Glycosyl transferase, family 10 |
5 | 7 |
| 198 | IPR009689 Protein of unknown function DUF1280 |
12 | 12 | 448 | IPR001606 AT-rich interaction region |
5 | 31 |
| 199 | IPR004988 Protein of unknown function DUF273 |
12 | 12 | 449 | IPR009819 Pes-10 |
5 | 5 |
| 200 | IPR001753 Crotonase, core |
12 | 46 | 450 | IPR001060 Cdc15/Fes/CIP4 |
5 | 58 |
| 201 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
12 | 66 | 451 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
5 | 37 |
| 202 | IPR001509 NAD-dependent epimerase/dehydratase |
12 | 50 | 452 | IPR003604 Zinc finger, U1-type |
5 | 232 |
| 203 | IPR001313 Pumilio RNA-binding region |
12 | 320 | 453 | IPR001628 Zinc finger, nuclear hormone receptor-type |
5 | 33 |
| 204 | IPR000595 Cyclic nucleotide-binding |
12 | 508 | 454 | IPR014782 Peptidase M1, membrane alanine aminopeptidase, N-terminal |
5 | 14 |
| 205 | IPR005828 General substrate transporter |
12 | 30 | 455 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
5 | 5 |
